NOSE2008-PROGRAM
OVERVIEW
July
6-8 , 2008
Rome,
Italy
|
SUNDAY, July 6, 2008
|
||
| Su 17:00-19:00 | Registration | |
|
MONDAY, July 7, 2008
|
||
| Mo 8:45- 09:00 | Welcome and opening remarks | |
| Mo 09:00- 09:40 | PLENARY LECTURE 1 | |
| Mo 09:40-10:40 | Dispersion Modelling and Remote Control | |
| Mo 10:40 -11:00 | Coffee break | |
| Mo 11:00-13:00 | Assessment | |
| Mo 13:00-14:00 | Lunch | |
| Mo 14:00-15:30 | Free Time | |
| Mo 15:30-16:40 | POSTER EXHIBITION & Coffe break | |
| Mo 16:40-18:40 | Management of Odour Emissions from Industrial Activities | |
| Mo 20:30 | Conference Dinner | |
|
TUESDAY, July 8, 2008
|
||
| Tu 9:00-09:40 | PLENARY LECTURE 2 | |
| Tu 09:40-10:40 | Assessment | |
| Tu 10:40-11:00 | Coffee break | |
| Tu 11:00-12:40 | Electronic Nose | |
| Tu 12:40-14:00 | Lunch | |
| Tu 14:00-16:00 | Odour Abatement | |
| Tu 16:00-16:20 | Coffee break | |
| Tu 16:20-17:20 | Management of Odour Emissions from Industrial Activities | |
|
LIST OF POSTERS
|
||
| Assessment | ||
| Management of odour emissions from industrial activities | ||
| Dispersion modelling and remote control | ||
| Electronic nose | ||
| Odour abatement |