Program Overview
The Organizers do not take any responsibility for the eventual last minute changes of this programme.
updated to Jun 18 2024
|
SUNDAY
| |
| 17:00-18:30 | Registration |
|
MONDAY
| |
| 08:40-09:00 | Opening Session |
| 09:00-09:40 | Plenary Lecture 1 |
| 09:40-10:40 | INNOVATIVE TECHNOLOGIES |
| 10:40-11:20 | Coffee Break & Poster Session |
| 11:20-12:40 | ENVIRONMENTAL |
| 12:40-14:00 | Buffet Lunch |
| 14:00-15:20 | ENVIRONMENTAL |
| 15:20-16:00 | Coffee Break & Poster Exhibition |
| 16:00-17:00 | BIOPROCESSING |
|
TUESDAY
| |
| 09:00-09:40 | Plenary Lecture 2 |
| 09:40-10:40 | MICROALGAL |
| 10:40-11:20 | Coffee Break & Poster Session |
| 11:20-12:40 | FOOD |
| 12:40-14:00 | Buffet Lunch |
| 14:00-15:40 | BIOPROCESSING |
| 15:40-16:20 | Coffee Break & Poster Exhibition |
| 16:20-18:00 | BIOPROCESSING |
| 18:00-19:00 | Get together Cocktail |
|
WEDNESDAY
| |
| 09:00-09:40 | Plenary Lecture 3 |
| 09:40-10:40 | UNIT OPERATIONS |
| 10:40-11:00 | Coffee Break |
| 11:00-12:20 | ENVIRONMENTAL |
| 12:20-12:30 | Closing Session |
| 12:40-14:00 | Buffet Lunch |
END of the OVERVIEW